<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="http://chriskarenhighland.point2agent.com/utility/FeedStylesheets/rss.xsl" media="screen"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:wfw="http://wellformedweb.org/CommentAPI/"><channel><title>Frederick County Short Sale Blog | Homes for Sale in Frederick Md</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/default.aspx</link><description>Frederick Real Estate News, Frederick Real Estate Listings, Frederick Real Estate Market statistics, Lending news, Frederick Short Sale Information, Foreclosures, Frederick Communities, Buyer and Seller information.</description><dc:language>en</dc:language><generator>CommunityServer 2.1 SP1 (Debug Build: 61019.2)</generator><item><title>Frederick Real Estate Spring Market Conditions - 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/25/frederick-real-estate-spring-market-conditions-2012.aspx</link><pubDate>Fri, 25 May 2012 14:17:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1323124</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1323124.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1323124</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1323124</wfw:comment><description>The spring market is here! Inventory is down and we are seeing multiple offers out there. Anyone having a problem with buyers believing that at this point? We are down to a 4 month supply in inventory in Frederick County and a 3 month supply in Montgomery...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/25/frederick-real-estate-spring-market-conditions-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1323124" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Buyer+Information/default.aspx">Buyer Information</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/First-time+buyers/default.aspx">First-time buyers</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Frederick+County+Real+Estate/default.aspx">Frederick County Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Frederick+MD/default.aspx">Frederick MD</category></item><item><title>Four Homes Under Contract in 1 Week</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/21/four-homes-under-contract-in-1-week.aspx</link><pubDate>Mon, 21 May 2012 20:29:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1320754</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1320754.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1320754</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1320754</wfw:comment><description>Pending home sales are up in Frederick County. Four of our listings went under contract this week: 1940 Long Corner Road, Mt. Airy, MD 28 W. All Saints St., Frederick, MD Two Investment Properties in the Historic District Frederick: Two of our buyers...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/21/four-homes-under-contract-in-1-week.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1320754" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Frederick+County+Real+Estate/default.aspx">Frederick County Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Interest+rates/default.aspx">Interest rates</category></item><item><title>Washington County Real Estate Market ~ April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/17/washington-county-real-estate-market-april-2012.aspx</link><pubDate>Thu, 17 May 2012 15:12:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315216</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315216.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315216</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315216</wfw:comment><description>Washington County Md Real Estate Market Report Presented by The Highland Group R eal estate sales statistics for for April 2012 have been published by MRIS *, here are the highlights: County-wide 2012 2011 % Change Avg. Price $152,800 $150,800 +1% Median...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/17/washington-county-real-estate-market-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315216" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Carroll County Md Real Estate Market - April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/16/carroll-county-md-real-estate-market-april-2012.aspx</link><pubDate>Wed, 16 May 2012 17:15:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315223</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315223.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315223</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315223</wfw:comment><description>Carroll County Md Real Estate Market Report Presented by The Highland Group R eal estate sales statistics for for April 2012 have been published by MRIS *, here are the highlights: County-wide 2012 2011 % Change Avg. Price $281,300 $276,800 +2% Median...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/16/carroll-county-md-real-estate-market-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315223" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Carroll+County+Real+Estate/default.aspx">Carroll County Real Estate</category></item><item><title>Montgomery County Real Estate Market ~ April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/16/montgomery-county-real-estate-market-april-2012.aspx</link><pubDate>Wed, 16 May 2012 14:10:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315214</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315214.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315214</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315214</wfw:comment><description>M ontgomery County Md Real Estate Market Report Presented by The Highland Group R eal estate sales statistics for April 2012 have been published by MRIS *, here are the highlights: County-wide 2012 2011 % Change Avg. Price $464,400 $436,500 +6% Median...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/16/montgomery-county-real-estate-market-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315214" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Montgomery+County+Real+Estate/default.aspx">Montgomery County Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Mt. Airy Real Estate Market Statistics for April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/15/mt-airy-real-estate-market-statistics-for-april-2012.aspx</link><pubDate>Tue, 15 May 2012 22:02:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315210</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315210.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315210</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315210</wfw:comment><description>Mount Airy Real Estate Statistics provided by the Highland Group. Mt. Airy real estate statistics for April 2012 have been published by MRIS*. Here is the synopsis: * * * * * * Mount Airy 2012 2011 % Change Avg. Price $360,800 $309,900 +16% Median Price...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/15/mt-airy-real-estate-market-statistics-for-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315210" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Mount+Airy+Real+Estate/default.aspx">Mount Airy Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Thurmont Real Estate Market Statistics for April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/15/thurmont-real-estate-market-statistics-for-april-2012.aspx</link><pubDate>Tue, 15 May 2012 17:02:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315203</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315203.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315203</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315203</wfw:comment><description>Thurmont Real Estate market statistics provided by the Highland Group. MRIS* has published April&amp;#39;s real estate statistics. Here is the synopsis: * * * * * * Thurmont 2012 2011 % Change Avg. Price $267,900 $202,500 +33% Median Price $227,800 $184,500...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/15/thurmont-real-estate-market-statistics-for-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315203" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Thurmont+Real+Estate/default.aspx">Thurmont Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>New Market Real Estate Market Statistics ~ April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/15/new-market-real-estate-market-statistics-april-2012.aspx</link><pubDate>Tue, 15 May 2012 14:46:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315191</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315191.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315191</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315191</wfw:comment><description>New Market Real estate market statistics provided by The Highland Group. MRIS* has published market statistics for March 2012, Here is the synopsis: * * * * * * New Market 2012 2011 %Change Avg. Price $298,400 $321,800 -7% Median Price $291,500 $315,000...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/15/new-market-real-estate-market-statistics-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315191" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/New+Market+Real+Estate+/default.aspx">New Market Real Estate </category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Walkersville Real Estate Statistics ~ April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/14/walkersville-real-estate-statistics-april-2012.aspx</link><pubDate>Mon, 14 May 2012 21:41:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315186</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315186.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315186</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315186</wfw:comment><description>Walkersville Real Estate Market Statistics provided by the Highland Group - MRIS* has published real estate statistics for the month of April 2012 , here are the highlights: Walkersville 2012 2011 % Change Avg. Price $216,200 $239,200 -10% Median Price...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/14/walkersville-real-estate-statistics-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315186" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Walkersville+Real+Estate/default.aspx">Walkersville Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Middletown Md Real Estate Statistics ~ April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/14/middletown-md-real-estate-statistics-april-2012.aspx</link><pubDate>Mon, 14 May 2012 17:31:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315177</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315177.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315177</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315177</wfw:comment><description>Real Estate Statistics for Middletown Md - provided by The Highland Group - Frederick Md Realtors. MRIS* has published real estate market statistics for April 20112, here are the highlights: Middletown 2012 2011 % Change Avg. Price $340,200 $366,100 -7%...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/14/middletown-md-real-estate-statistics-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315177" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Middletown+Real+Estate/default.aspx">Middletown Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Urbana Md Real Estate Statistics ~ April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/14/urbana-md-real-estate-statistics-april-2012.aspx</link><pubDate>Mon, 14 May 2012 14:25:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1315175</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1315175.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1315175</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1315175</wfw:comment><description>Real Estate Statistics for Urbana Md - provided by The Highland Group - Frederick Md Realtors. MRIS* has published real estate market statistics for April 2012, here are the highlights Urbana 2012 2011 % Change Avg. Price $346,800 $352,700 -2% Median...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/14/urbana-md-real-estate-statistics-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1315175" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Urbana+Real+Estate/default.aspx">Urbana Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>City of Frederick Real Estate Market Report for April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/12/city-of-frederick-real-estate-market-report-for-april-2012.aspx</link><pubDate>Sat, 12 May 2012 14:05:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1313481</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1313481.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1313481</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1313481</wfw:comment><description>Frederick Md Real Estate Statistics provided by The Highland Group Statistics for April 2012 have been published by MRIS*. Here are the highlights for the three zip codes in the City of Frederick : 21701 2012 2011 % Change Avg. Price $202,000 $225,100...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/12/city-of-frederick-real-estate-market-report-for-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1313481" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Frederick+City+real+estate/default.aspx">Frederick City real estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Frederick County Real Estate Market Statistics for April 2012</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/11/frederick-county-real-estate-market-statistics-for-april-2012.aspx</link><pubDate>Fri, 11 May 2012 15:32:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1313388</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>1</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1313388.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1313388</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1313388</wfw:comment><description>Frederick County Real Estate Market Report for April 2012 provided by the Highland Group, Statistics have been published by MRIS* Here are the highlights: County-wide 2012 2011 % Change Avg. Price $260,000 $239,500 +9% Median Price $236,000 $210,000 +12%...(&lt;a href="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/11/frederick-county-real-estate-market-statistics-for-april-2012.aspx"&gt;read more&lt;/a&gt;)&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1313388" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Frederick+County+Real+Estate/default.aspx">Frederick County Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Monthly+Real+Estate+Market+Reports+-+2012/default.aspx">Monthly Real Estate Market Reports - 2012</category></item><item><title>Price Reduced on 5703 Nottingham Place in Adamstown</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/09/417ba548249749ba812cb16fa50fb598.aspx</link><pubDate>Wed, 09 May 2012 14:58:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1305699</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1305699.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1305699</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1305699</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Adamstown, Frederick&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 5703 Nottingham Place, a 3,390 sq. ft., 3 bath, 4 bdrm 3 story &amp;quot;Colonial&amp;quot;.  Now&lt;/span&gt;
		
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$415,000&lt;/span&gt;



		&lt;span&gt;&lt;/span&gt; - Short Sale.
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://chriskarenhighland.point2agent.com/Frederick/Maryland/Homes/FR7831447/Adamstown/Agent/Listing_57465694.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1305699" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/For+Sale/default.aspx">For Sale</category></item><item><title>Price Reduced on 15422 Conrad Spring Rd in Branch Hill</title><link>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/2012/05/09/4675f2fdc38c45c9929411f68bbdd5c5.aspx</link><pubDate>Wed, 09 May 2012 14:27:00 GMT</pubDate><guid isPermaLink="false">414408ef-7fb5-4ff0-b1ff-3fb4966ea1f1:1311253</guid><dc:creator>Chris &amp; Karen Highland</dc:creator><slash:comments>0</slash:comments><comments>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/comments/1311253.aspx</comments><wfw:commentRss>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/commentrss.aspx?PostID=1311253</wfw:commentRss><wfw:comment>http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/rsscomments.aspx?PostID=1311253</wfw:comment><description>&lt;p&gt;
		&lt;span id="LeadIn" style="font-weight:bold;"&gt;Branch Hill, Boyds&lt;/span&gt;
		&lt;span&gt;&amp;nbsp;-&amp;nbsp;&lt;/span&gt;
		&lt;span&gt;Announcing a price reduction &lt;/span&gt;
		&lt;span&gt;on 15422 Conrad Spring Rd, a 4,000 sq. ft., 3 bath, 5 bdrm 3 story.  Now&lt;/span&gt;
		
&lt;span id="Price_r" style="font-family:Verdana;font-size:10px;font-weight:bold;"&gt;MLS&amp;reg;&lt;/span&gt;


&lt;span id="Price_pl"&gt;$725,000&lt;/span&gt;



		&lt;span&gt;&lt;/span&gt; - Reduced!.
	&lt;/p&gt;
	&lt;p&gt;&lt;a href="http://chriskarenhighland.point2agent.com/Boyds/Maryland/Homes/MC7705172/Branch_Hill/Agent/Listing_46969534.html"&gt;Property information&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://media.point2.com/p2a/listing/9d3e/8fda/9b9d/e6be2ae1e673c5f67aba/w210h157.jpg" class="Photo ListingPhoto" alt="Front View" border="0" style="border:black 1px solid;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src="http://media.point2.com/p2a/listing/e333/b921/33da/14883f8df1a6406c758f/w210h157.jpg" class="Photo ListingPhoto" alt="Family Room" border="0" style="border:black 1px solid;"&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src="http://media.point2.com/p2a/listing/8f01/a048/a1aa/18bcca2f76c79f85acf1/w210h157.jpg" class="Photo ListingPhoto" alt="Kitchen Combo" border="0" style="border:black 1px solid;"&gt;&amp;nbsp;&lt;/p&gt;&lt;img src="http://chriskarenhighland.point2agent.com/aggbug.aspx?PostID=1311253" width="1" height="1"&gt;</description><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/Real+Estate/default.aspx">Real Estate</category><category domain="http://chriskarenhighland.point2agent.com/blogs/chris__karen_highland/archive/tags/For+Sale/default.aspx">For Sale</category></item></channel></rss>
