Walkersville Real Estate Market Statistics for November 2008
Walkersville Real Estate Market Statistics:
| | 2008 | 2007 |
|---|
| Total Sold Dollar Volume: | $ 1,559,300 | $ 1,208,900 | 28.99 % |
| Average Sold Price: | $ 222,757 | $ 241,780 | - 7.87 % |
| Median Sold Price: | $ 207,000 | $ 220,000 | - 5.91 % |
| Total Units Sold: | 7 | 5 | 40.00 % |
| Average Days on Market: | 97 | 116 | - 16.38 % |
| Average List Price for Solds: | $ 251,028 | $ 249,760 | 0.51 % |
Avg Sale Price as a percentage of Avg List Price: | 88.74 % | 96.80 % |
Compare this months stats to last month's Walkersville Real Estate Market Statistics. The freefall in prices might be slowing down.
Frederick Countywide Market Statistics for November 2008:
| 2008 | 2007 | % Change |
|---|
| Total Sold Dollar Volume: | $ 37,616,718 | $ 51,875,314 | - 27.49 % |
| Average Sold Price: | $ 276,594 | $ 341,285 | - 18.96 % |
| Median Sold Price: | $ 241,250 | $ 299,700 | - 19.50 % |
| Total Units Sold: | 136 | 152 | - 10.53 % |
| Average Days on Market: | 138 | 153 | - 9.80 % |
| Average List Price for Solds: | $ 315,542 | $ 374,652 | - 15.78 % |
Avg Sale Price as a percentage of Avg List Price: | 87.66 % | 91.09 % |
_________________________________________________________

The Highland Group
Chris & Karen Highland * 301-831-9947
Turning Point Real Estate – 301-831-8232
email us: isell4u2@msn.com
Text Us: 301-401-5119 Pictures of Frederick