Urbana Real Estate Statistics for November 2008
Urbana Market Statistics: 2008 2007 Change
Total Sold $ Volume: $3,770,761 $4,029,800 -6%
Avg. Sold Price: 377,076 447,756 -16%
Median Sold Price: 365,000 425,000 -14%
Total Units Sold: 10 9 +11%
Avg. Days on Market 96 208 -53%
Avg. Sold price as % of list price: 92% 87%
Adamstown had 0 sales this month. 
Compare to October Urbana Market Statistics.
Frederick County-wide real estate statistics for November 2008:
| 2008 | 2007 | % Change |
|---|
| Total Sold Dollar Volume: | $ 37,616,718 | $ 51,875,314 | - 27.49 % |
| Average Sold Price: | $ 276,594 | $ 341,285 | - 18.96 % |
| Median Sold Price: | $ 241,250 | $ 299,700 | - 19.50 % |
| Total Units Sold: | 136 | 152 | - 10.53 % |
| Average Days on Market: | 138 | 153 | - 9.80 % |
| Average List Price for Solds: | $ 315,542 | $ 374,652 | - 15.78 % |
Avg Sale Price as a percentage of Avg List Price: | 87.66 % | 91.09 % |
_________________________________________________________

The Highland Group
Chris & Karen Highland * 301-831-9947
Turning Point Real Estate – 301-831-8232
email us: isell4u2@msn.com
Text Us: 301-401-5119 Pictures of Frederick