Thurmont Real Estate Market Report for November 2008
Thurmont Real Estate Market Report for November 2008:
| | 2008 | 2007 |
|---|
| Total Sold Dollar Volume: | $ 1,409,800 | $ 1,340,460 | +5% |
| Average Sold Price: | $ 201,400 | $ 268,092 | - 18.96 % |
| Median Sold Price: | $ 200,000 | $ 250,000 | - 19.50 % |
| Total Units Sold: | 7 | 5 | +40 % |
| Average Days on Market: | 79 | 213 | - 63% |
| Average List Price for Solds: | $ 215,229 | $ 309,760 | - 30.5% |
| Avg Sale Price as a % of Avg List Price: | 93.5 % | 86.5 % |
Frederick County-wide Real Estate Market Statistics:
| 2008 | 2007 | % Change |
|---|
| Total Sold Dollar Volume: | $ 37,616,718 | $ 51,875,314 | - 27.49 % |
| Average Sold Price: | $ 276,594 | $ 341,285 | - 18.96 % |
| Median Sold Price: | $ 241,250 | $ 299,700 | - 19.50 % |
| Total Units Sold: | 136 | 152 | - 10.53 % |
| Average Days on Market: | 138 | 153 | - 9.80 % |
| Average List Price for Solds: | $ 315,542 | $ 374,652 | - 15.78 % |
| Avg Sale Price as a % of Avg List Price: | 87.66 % | 91.09 % |
_________________________________________________________

The Highland Group
Chris & Karen Highland * 301-831-9947
Turning Point Real Estate – 301-831-8232
email us: isell4u2@msn.com
Text Us: 301-401-5119 Pictures of Frederick