Mount Airy Real Estate Market Statistics for November 2008
Mount Airy Real Estate Market Statistics for November 2008:
2008 2007 Change
Total Sold $ Volume: $2,635,000 $6,221,500 -58%
Average Sold Price: 329,375 414,767 -20.5%
Median Sold Price: 327,500 440,000 -25.5%
Total Units Sold: 8 15 -47%
Avg. Days on Market: 135 220 -39%
Avg. Sale price as % of list price 91% 89%
To compare to October Real Estate Market Statistics for Mount Airy.
Frederick County-wide Real Estate Market Statistics for November 2008
| 2008 | 2007 | % Change |
|---|
| Total Sold Dollar Volume: | $ 37,616,718 | $ 51,875,314 | - 27.49 % |
| Average Sold Price: | $ 276,594 | $ 341,285 | - 18.96 % |
| Median Sold Price: | $ 241,250 | $ 299,700 | - 19.50 % |
| Total Units Sold: | 136 | 152 | - 10.53 % |
| Average Days on Market: | 138 | 153 | - 9.80 % |
| Average List Price for Solds: | $ 315,542 | $ 374,652 | - 15.78 % |
Avg Sale Price as a percentage of Avg List Price: | 87.66 % | 91.09 % |
_________________________________________________________

The Highland Group
Chris & Karen Highland * 301-831-9947
Turning Point Real Estate – 301-831-8232
email us: isell4u2@msn.com
Text Us: 301-401-5119 Pictures of Frederick